Otvorena liga Osječko-baranjske županije 2024. - 4. kolo / Details
Details Categories Competitors Draws Results Ranking Competitors registrationDate | Sunday, 2024-12-08 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City | Beli Manastir | |||||||||||||
Address | Nastavno-športska dvorana u Belom Manastiru, Školska 3, 31300 Beli Manastir | |||||||||||||
Entry deadline | Friday, 06 December 2024 23:59 (Expired) | |||||||||||||
Contact | Danijel Kufner 0951234566 karateobz1@gmail.com |
|||||||||||||
Promoter | Karate savez Osječko-baranjske županije |
|||||||||||||
Total entries / clubs / countries | 179/14/1 (Individual competitors: 121 / Teams: 4) Print | |||||||||||||
|
||||||||||||||
SATNICA NATJECANJA:
OPĆENITO: ZAŠTITNA OPREMA: NAGRADE: All competitors enter this competition at their own risk |
||||||||||||||