Dalmatinska karate liga 2024. - 3. kolo / Details
Details Categories Competitors Draws Results Ranking Competitors registration Time TableDate | Sunday, 2024-12-08 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
City | Kaštel Sućurac | |||||||||
Address | Sportska dvorana Sokolana, Ul. Braće Radić 1A, 21212, Kaštel Sućurac | |||||||||
Entry deadline | Saturday, 07 December 2024 16:59 (Expired) | |||||||||
Contact | Jerko Srzentić +385 95 198 64 63 j_srzentic@yahoo.com |
|||||||||
Promoter | Karate Klub OBI Kaštela |
|||||||||
Total entries / clubs / countries | 324/20/1 (Individual competitors: 307 / Teams: 0) Print | |||||||||
|
||||||||||
SATNICA NATJECANJA:
OPĆENITO: ZAŠTITNA OPREMA: All competitors enter this competition at their own risk |
||||||||||