Liga Sjeverozapadne Hrvatske 2024 - 1. kolo / Details
Details Categories Competitors Draws Results Ranking Competitors registration Time TableDate | Sunday, 2024-05-26 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City | Konjščina | |||||||||||||||||
Address | Sportska dvorana Konjščina, 49282, Konjščina, Hrvatska | |||||||||||||||||
Entry deadline | Thursday, 23 May 2024 23:59 (Expired) | |||||||||||||||||
Contact | Zoran Topolnjak 0911580654 zoran.topolnjak80@gmail.com |
|||||||||||||||||
Promoter | KSVŽ I SBSMŽ |
|||||||||||||||||
Total entries / clubs / countries | 241/14/1 Print | |||||||||||||||||
|
||||||||||||||||||
All competitors enter this competition at their own risk |
||||||||||||||||||