Prvenstvo Slavonije i Baranje 2024 / Details
Details Categories Competitors Draws Results Ranking Competitors registrationDate | Saturday, 2024-05-25 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City | Đakovo | |||||||||||||||||
Address | Sportska Dvorana Đakovo, 31400, Đakovo | |||||||||||||||||
Entry deadline | Thursday, 23 May 2024 23:59 (Expired) | |||||||||||||||||
Contact | Danijel Kufner 0951234566 karateobz1@gmail.com |
|||||||||||||||||
Promoter | Karate savez Osječko-baranjske županije |
|||||||||||||||||
Total entries / clubs / countries | 259/15/1 (Individual competitors: 183 / Teams: 16) Print | |||||||||||||||||
|
||||||||||||||||||
SATNICA NATJECANJA:
OPĆENITO: ZAŠTITNA OPREMA: NAGRADE:
All competitors enter this competition at their own risk |
||||||||||||||||||