Otvorena liga Osječko-baranjske županije 2024. - 3. kolo / Details
Details Categories Competitors Draws Results Ranking Competitors registrationDate | Sunday, 2024-04-21 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City | Valpovo | |||||||||||||
Address | Sportska dvorana Valpovo, Ul. Franje Tuđmana 4, 31550, Valpovo | |||||||||||||
Entry deadline | Friday, 19 April 2024 23:59 (Expired) | |||||||||||||
Contact | Danijel Kufner 0951234566 karateobz1@gmail.com |
|||||||||||||
Promoter | Karate savez Osječko-baranjske županije |
|||||||||||||
Total entries / clubs / countries | 156/14/1 (Individual competitors: 125 / Teams: 4) Print | |||||||||||||
|
||||||||||||||
All competitors enter this competition at their own risk |
||||||||||||||